Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| doc:reasoning_about_logged_experiences [2014/02/19 08:22] – admin | doc:reasoning_about_logged_experiences [2014/06/05 17:44] (current) – [Installation] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Reasoning about logged robot experiences ====== | ====== Reasoning about logged robot experiences ====== | ||
| - | **Note: | + | This page lists methods and tools for reasoning about log data of robot tasks created using the [[http:// |
| - | ===== Reasoning over logged data using knowrob_mongo | + | ===== Installation |
| - | This page lists different queries related | + | Usually, the log files are created using the [[http:// |
| + | sudo apt-get install mongodb-dev | ||
| + | |||
| + | The logged data is stored in a database called ' | ||
| + | rosmake mod_execution_trace | ||
| + | |||
| + | We have prepared an archive with test data logged during a pick-and-place task with the PR2 robot. You can download the file from [[http:// | ||
| + | tar -xvjf pick-and-place.tar.bz2 | ||
| + | cd pick-and-place | ||
| + | mongoimport --db roslog --collection tf tf.json | ||
| + | mongoimport --db roslog --collection logged_designators logged_designators.json | ||
| + | mongoimport --db roslog --collection logged_metadata logged_metadata.json | ||
| + | |||
| + | |||
| + | ===== Reasoning about logged data using knowrob_mongo ===== | ||
| + | The knowrob_mongo package contains methods for accessing information in the MongoDB database | ||
| ==== Startup ==== | ==== Startup ==== | ||

