Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| doc:plan_visualization [2013/04/22 08:46] – created admin | doc:plan_visualization [2014/11/28 13:19] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Visualization of task descriptions ====== | ====== Visualization of task descriptions ====== | ||
| - | PlanVis is used to visualize planned actions of a robot. This visualization includes support of expanding actions and showing subactions. PlanVis is part of the mod_vis package. | + | PlanVis is used to visualize planned actions of a robot. This visualization includes support of expanding actions and showing subactions. PlanVis is part of the mod_vis package. |
| {{ : | {{ : | ||

