Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| doc:motion_constraints [2014/05/22 08:19] – created admin | doc:motion_constraints [2014/08/18 19:32] (current) – [Controller setups] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Modeling and generating constraint-based movement descriptions ====== | ====== Modeling and generating constraint-based movement descriptions ====== | ||
| - | This page contains supplemental material for the paper " | + | This page contains supplemental material for the paper "{{: |
| - | ===== Video ===== | ||
| + | < | ||
| ===== Software components ===== | ===== Software components ===== | ||
| + | The setup of the system consists of three main components: the KnowRob knowledge base, the CRAM plan-based executive, and the controllers for performing the motions. Here, we will give instructions how these components can be installed and set up correctly. | ||
| - | ===== Usage instructions ===== | + | ==== KnowRob setup ==== |
| + | You will need the " | ||
| + | rosmake knowrob_motion_constraints | ||
| + | |||
| + | After the installation, | ||
| + | |||
| + | |||
| + | |||
| + | ==== CRAM setup ==== | ||
| + | General install instructions for CRAM can be found at [[http:// | ||
| + | https:// | ||
| + | https:// | ||
| + | | ||
| + | More instructions to come. For the time being, please contact us via e-mail for further details. Please excuse the incomplete state of instructions. | ||
| + | ==== Controller setups ==== | ||
| + | Source code for the constraint controller can be found here: | ||
| + | https:// | ||
| + | | ||
| + | More instructions to come. For the time being, please contact us via e-mail for further details. Please excuse the incomplete state of instructions. | ||
| + | ===== Usage instructions ===== | ||
| + | To come. | ||

